Institute for Legal, Legislative and Educational Action
District: 196
Party: R
Pro-Gun Voting Percentage: 92%
Anti-Gun Voting Percentage: 8%
Follow The Money Information: click here
Vote Smart Information: click here
Ballotpedia Information: Click here
County(s) Served: York*
FOAC Election: Endorsed
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB1592 | In sentencing, providing for sentences for persons not to possess, use, manufacture, control, sell or transfer firearms. | Referred to JUDICIARY | 2023-07-25 | |
HB774 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2023-03-30 | |
HB63 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2023-03-07 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2771 | In school security, providing for school safety certification. | Referred to EDUCATION | 2022-08-22 | |
HB2647 | In the Secretary of the Commonwealth, further providing for powers and duties of the Secretary of the Commonwealth; in county boards of elections, further providing for powers and duties of county boards; in voting by qualified absentee electors, further providing for canvassing of official absentee ballots and mail-in ballots; and, in recounts and contests, providing for independent prosecutor and for election integrity officers. | Referred to STATE GOVERNMENT | 2022-06-07 | |
HB2275 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms and for sale or transfer of firearms and providing for Gun Violence Task Force in cities of the first class. | Referred to JUDICIARY | 2022-04-28 | |
HB1587 | In assault, providing for arrests of previously convicted persons possessing firearms in a subsequent offense; and, in sentencing, providing for sentences for previously convicted persons possessing firearms in a subsequent offense. | Removed from table | 2022-09-12 | |
HB1491 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-05-26 | |
HB659 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Laid on the table | 2022-04-27 | |
HB1228 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2021-04-20 | |
HB979 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Veto No. 3 | 2022-02-03 | |
HB946 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2021-03-17 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2021-02-17 | |
HB280 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2021-01-27 | |
HB38 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Laid on the table | 2021-01-13 | |
HB55 | A Joint Resolution proposing separate and distinct amendments to the Constitution of Pennsylvania, in declaration of rights, providing for prohibition against denial or abridgment of equality of rights because of race and ethnicity; in legislation, further providing for action on concurrent orders and resolutions; and, in the executive, providing for disaster emergency declaration and management. | Laid on the table | 2021-01-13 |
2019-2020 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB303 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Laid on the table | 2019-12-17 | |
HB1747 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency; and, in Commonwealth services, further providing for general authority of Governor. | Veto No. 15 | 2020-11-25 | |
HR426 | Impeaching William Peduto, Mayor of Pittsburgh, for misbehavior in office. | Referred to JUDICIARY | 2019-06-24 | |
HB1579 | In preliminary provisions, further providing for definitions; in the Secretary of the Commonwealth, further providing for requirements relating to voter identification; and, in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered lists of voters and challenges. | Referred to STATE GOVERNMENT | 2019-06-05 | |
HR206 | A Concurrent Resolution petitioning the Congress of the United States to call a Convention for proposing amendments pursuant to Article V of the Constitution of the United States limited to proposing amendments that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Removed from table | 2020-10-01 | |
HB1553 | Prohibiting certain firearms, firearms accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2019-06-03 | |
HB1412 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; and, in firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Referred to JUDICIARY | 2019-05-06 | |
HB1244 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2019-04-16 | |
HB1066 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Laid on the table | 2019-12-17 | |
HB480 | In firearms and other dangerous articles, further providing for possession of firearm by minor; and, in forfeitures, providing for disposition of forfeited firearms. | Referred to JUDICIARY | 2019-02-12 | |
HB440 | In criminal history record information, further providing for expungement, for petition for limited access, for clean slate limited access and for effects of expunged records and records subject to limited access; and, in administration of justice, further providing for attachment and summary punishment for contempts. | Act No. 83 | 2020-10-29 |
2017-2018 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2648 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2018-09-17 | |
HR1046 | Recognizing the month of October 2018 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (193-0) | 2018-09-26 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2018-09-05 | |
HB2476 | In obstructing governmental operations, further providing for weapons or implements for escape; and, in miscellaneous provisions, further providing for contraband prohibited. | Act No. 123 | 2018-10-24 | |
HB175 | In municipal police education and training, further providing for powers and duties of commission and establishing the Police Department Grant Program; and making a related repeal. | Referred to JUDICIARY | 2017-03-30 | |
HB2275 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms. | Laid on the table | 2018-09-12 | |
HB2054 | Repealing provisions relating to inheritance tax; in procedure and administration, further providing for petition for reassessment; and, in governmental obligations, further providing for taxability of government obligations. | Referred to FINANCE | 2018-02-08 | |
HB2021 | In firearms and other dangerous articles, repealing provisions relating to prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB2022 | In firearms and other dangerous articles, further providing for prohibited conduct during emergency. | Referred to JUDICIARY | 2018-01-22 | |
HB1919 | Combining the Pennsylvania Fish and Boat Commission and the Pennsylvania Game Commission; and making editorial changes. | Referred to GAME AND FISHERIES | 2017-11-16 | |
HR525 | Recognizing the month of October 2017 as "Domestic Violence Awareness Month" in Pennsylvania. | Adopted (191-0) | 2017-10-02 | |
HB1691 | In General Fund and Federal appropriations for 2017-2018, reducing certain appropriations to the Executive Department, the General Assembly and legislative support agencies. | Referred to APPROPRIATIONS | 2017-08-15 | |
HB1260 | In firearms and other dangerous articles, further providing for possession of firearm by minor; and, in forfeitures, further providing for controlled substances forfeiture and providing for disposition of forfeited firearms. | Referred to JUDICIARY | 2017-04-20 | |
HB1153 | In fishing licenses, providing for active duty military fishing reciprocity and for disabled veteran annual fishing license reciprocity; and,in hunting and furtaking licenses, providing for active duty military hunting reciprocity and for disabled veteran annual hunting license reciprocity. | First consideration | 2018-09-25 | |
HB954 | Prohibiting certain firearms, firearm accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2017-03-27 | |
HB763 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to the Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2017-03-09 | |
HB775 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2017-03-09 | |
HB718 | In tax for education, further providing for exclusion for sale at retail of a gun safe or gun lock from sales and use tax. | Re-committed to APPROPRIATIONS | 2017-05-22 | |
HB671 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Referred to JUDICIARY | 2017-06-23 | |
HB512 | In criminal history record information, further providing for expungement and for juvenile records. | Referred to JUDICIARY | 2017-02-15 | |
HB436 | In preliminary provisions, further providing for definitions; in the Secretary of the Commonwealth, further providing for requirements relating to voter identification; and, in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificates, entries to be made in district register, numbered list of voters and challenges. | Referred to STATE GOVERNMENT | 2017-02-10 | |
HB420 | In firearms and other dangerous articles, further providing for Pennsylvania State Police. | Referred to JUDICIARY | 2017-02-10 | |
HB434 | Prohibiting the regulation of firearms by an executive order, rule or regulation of the President of the United States or a Federal executive agency. | Referred to STATE GOVERNMENT | 2017-02-10 | |
HB27 | Adding provisions for law enforcement activities by providing for release of law enforcement officer information when firearm discharged or use of force. | Laid on the table (Pursuant to Senate Rule 9) | 2017-06-19 | |
HB249 | In assault, further providing for the offense of assault of law enforcement officer. | Referred to JUDICIARY | 2017-01-31 | |
HB167 | In general principles of justification, further providing for use of force in self-protection. | Referred to JUDICIARY | 2017-01-23 | |
HB169 | In judgments and other liens, further providing for exemption of particular property. | Referred to JUDICIARY | 2017-01-23 | |
HB38 | Further providing for title of act, for findings and declaration of policy, for right to freedom from discrimination in employment, housing and public accommodation, for definitions, for unlawful discriminatory practices and for prohibition of certain real estate practices; providing for limited exceptions for employers; and further providing for powers and duties of the commission, for educational program and for construction and exclusiveness of remedy. | Referred to STATE GOVERNMENT | 2017-01-23 | |
HB170 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; and, in firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Referred to JUDICIARY | 2017-01-23 | |
HB156 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records. | Referred to JUDICIARY | 2017-01-23 |
2015-2016 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2407 | In inchoate crimes, further providing for possession of weapon on school property. | Referred to JUDICIARY | 2016-10-17 | |
HB2360 | Further providing for definitions and providing for retired police officer from another jurisdiction. | Referred to JUDICIARY | 2016-09-22 | |
HB1885 | In matters affecting government units, providing for exceptions to governmental immunity related to unauthorized aliens; and, in preemptions, providing for restriction on municipal regulation of official and employee communications relating to immigration status. | Referred to STATE GOVERNMENT | 2016-04-05 | |
HB2258 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Removed from table | 2016-09-26 | |
HB2205 | Providing for the Pennsylvania Firearm Owners Privacy Act, for firearm information privacy and for rights of patients. | Referred to STATE GOVERNMENT | 2016-07-01 | |
HB1334 | Further providing for definitions, for rules for licensing and operation and for penalties. | Removed from table | 2016-10-17 | |
HB2070 | In hunting and furtaking, further providing for unlawful acts concerning taking of furbearers. | Referred to GAME AND FISHERIES | 2016-05-16 | |
HB2018 | In burglary and other criminal intrusion, further providing for burglary. | Referred to JUDICIARY | 2016-04-25 | |
HB1984 | In criminal history record information, further providing for general regulations and for order for limited access, providing for clean slate for convictions of certain offenses, nonconvictions and records of juvenile delinquency and for effects of expunged offenses and offenses provided limited access and further providing for use of records by licensing agencies. | Referred to JUDICIARY | 2016-04-14 | |
HB1801 | A Supplement to the act of December 29, 2015 (P.L. , No.10A), entitled "An act to provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account and the Justice Reinvestment Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2014," further providing for additions to appropriations and replacement of appropriations from the General Fund for the expenses of the Executive Department, the General Assembly and Government Support Agencies of the Commonwealth and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; providing for replacement of appropriations from the Tobacco Settlement Fund to the Executive Department; further providing for additions to appropriations from the Pennsylvania Racehorse Development Restricted Receipt Account to the Executive Department; and providing for required lapsing of money in the General Fund. | Act No. 1A | 2016-03-28 | |
HB1840 | In Pennsylvania Game Commission, further providing for junior hunter projects; and, in hunting and furtaking licenses, further providing for unlawful acts concerning licenses. | Referred to GAME AND FISHERIES | 2016-02-17 | |
HB1811 | Prohibiting the regulation of firearms by an executive order, rule or regulation of the President of the United States or a Federal executive agency; and imposing a penalty. | Referred to STATE GOVERNMENT | 2016-01-28 | |
HB1812 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the fiscal year July 1, 2015, to June 30, 2016, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund, the Pennsylvania Racehorse Development Restricted Receipt Account, the Justice Reinvestment Fund and the Multimodal Transportation Fund to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the fiscal year July 1, 2015, to June 30, 2016; to provide appropriations from the Motor License Fund for the fiscal year July 1, 2015, to June 30, 2016, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund money; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2014. | Referred to APPROPRIATIONS | 2015-12-16 | |
HB1732 | Further providing for title of act, for findings and declaration of policy, for right to freedom from discrimination in employment, housing and public accommodation, for definitions, for unlawful discriminatory practices and for prohibition of certain real estate practices; providing for limited exceptions for employers; and further providing for powers and duties of the commission, for educational program and for construction and exclusiveness of remedy. | Referred to STATE GOVERNMENT | 2015-12-03 | |
HB1721 | In assault, further providing for assault of law enforcement officer. | Referred to JUDICIARY | 2015-11-30 | |
HB1724 | In preliminary provisions, further providing for definitions; in the Secretary of the Commonwealth, further providing for requirements relating to voter identification; and, in preparation for and conduct of primaries and elections, further providing for manner of applying to vote, persons entitled to vote, voter's certificate, entries to be made in district register, numbered list of voters and challenges. | Referred to STATE GOVERNMENT | 2015-11-30 | |
HB1723 | To provide from the General Fund for the expenses of the Executive and Judicial Departments, the State Government Support Agencies and the General Assembly of the Commonwealth, the public debt and the public schools for the portion of the fiscal year beginning July 1, 2015, through October 31, 2015, for certain institutions and organizations, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015; to provide appropriations from the State Lottery Fund, the Tobacco Settlement Fund, the Aviation Restricted Account, the Hazardous Material Response Fund, The State Stores Fund, the Milk Marketing Fund, the Home Investment Trust Fund, the Emergency Medical Services Operating Fund, the Tuition Account Guaranteed Savings Program Fund, the Banking Fund, the Firearm Records Check Fund, the Ben Franklin Technology Development Authority Fund, the Oil and Gas Lease Fund, the Home Improvement Account, the Cigarette Fire Safety and Firefighter Protection Act Enforcement Fund, the Insurance Regulation and Oversight Fund and the Pennsylvania Racehorse Development Restricted Receipt Account, to the Executive Department; to provide appropriations from the Judicial Computer System Augmentation Account to the Judicial Department for the portion of the fiscal year beginning July 1, 2015, through October 31, 2015; to provide appropriations from the Motor License Fund for the portion of the fiscal year beginning July 1, 2015, through October 31, 2015, for the proper operation of several departments of the Commonwealth and the Pennsylvania State Police authorized to spend Motor License Fund moneys; to provide for the appropriation of Federal funds to the Executive Department of the Commonwealth and for the payment of bills remaining unpaid at the close of the fiscal year ending June 30, 2015; and to provide for the additional appropriation of Federal and State funds from the General Fund and the State Lottery Fund for the Executive Department of the Commonwealth for the fiscal year July 1, 2014, to June 30, 2015, and for the payment of bills incurred and remaining unpaid at the close of the fiscal year ending June 30, 2015. | Referred to APPROPRIATIONS | 2015-11-30 | |
HB1681 | In general provisions relating to offenses involving danger to the person, further providing for definitions; and, in assault, further providing for the offense of aggravated assault. | Referred to JUDICIARY | 2015-11-05 | |
HB1632 | In sentencing, further providing for sentences for offenses committed with firearms and for sentences for certain drug offenses committed with firearms. | Referred to JUDICIARY | 2015-10-30 | |
HB1538 | Adding provisions for law enforcement activities by providing for release of law enforcement officer information when firearm discharged or use of force. | Veto No. 8 | 2016-11-21 | |
HB1498 | In firearms and other dangerous articles, further providing for duties of the Pennsylvania State Police. | Referred to JUDICIARY | 2016-06-20 | |
HR437 | Urging the Congress of the United States and the Department of Defense to expeditiously address the safety and protection of United States Armed Forces personnel within the borders of the United States. | Adopted (199-0) | 2015-09-24 | |
HB1452 | In Pennsylvania Game Commission, further providing for junior hunter projects; and, in hunting and furtaking licenses, providing for a volunteer instructor license and further providing for license costs and fees and for unlawful acts concerning licenses. | Second consideration | 2016-10-19 | |
HB1425 | In criminal history record information, further providing for general regulations and providing for order for limited access; and, in governance of the system, providing for petition for expungement or order for limited access fee. | Referred to JUDICIARY | 2015-06-28 | |
HB1374 | In hunting and furtaking, further providing for prohibition on Sunday hunting and providing for regulation of Sunday hunting by the Pennsylvania Game Commission. | Referred to GAME AND FISHERIES | 2015-06-24 | |
HB1287 | In firearms and other dangerous articles, further providing for licenses and the Firearms License Validation System. | Laid on the table | 2016-11-14 | |
HR351 | Honoring the life and expressing condolences upon the death of United States Marine Corps Sergeant John McLaughlin. | Adopted (195-0) | 2015-06-02 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2015-05-11 | |
HB921 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms, for Pennsylvania State Police, for firearm sales surcharge, for the Firearm Records Check Fund, for licensing of dealers, for administrative regulations and for the Firearms Background Check Advisory Committee. | Referred to JUDICIARY | 2015-04-06 | |
HR63 | A Concurrent Resolution petitioning the Congress of the United States to call a convention of states limited to proposing amendments to the Constitution of the United States that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Referred to STATE GOVERNMENT | 2015-02-04 | |
HB718 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Referred to JUDICIARY | 2015-03-04 | |
HB80 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license. | Referred to JUDICIARY | 2015-01-21 | |
HR171 | Urging the Congress of the United States to take immediate action to stop the Bureau of Alcohol, Tobacco, Firearms and Explosives from implementing its new framework for determining whether certain projectiles are "primarily intended for sporting purposes" within the meaning of 18 U.S.C. 921(a)(17)(C). | Referred to JUDICIARY | 2015-03-13 | |
HB783 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms and for registration of firearms. | Referred to JUDICIARY | 2015-03-13 | |
HB510 | Prohibiting certain firearms, firearm accessories or ammunition from being subject to Federal law or Federal regulation. | Referred to JUDICIARY | 2015-02-23 | |
HB505 | In firearms and other dangerous articles, further providing for duties of Pennsylvania State Police. | Referred to JUDICIARY | 2015-02-17 | |
HB223 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2015-01-23 | |
HB366 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2015-02-09 | |
HB283 | In tax for education, further providing for exclusions from sales and use tax. | Laid on the table | 2016-02-08 | |
HB230 | In general provisions, further providing for definitions; in inchoate crimes, further providing for prohibited offensive weapons; and, in firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Referred to JUDICIARY | 2015-01-27 | |
HB181 | In firearms and other dangerous articles, further providing for sale or transfer of firearms; and providing for completion of forms. | Referred to JUDICIARY | 2015-01-23 | |
HB130 | In firearms and other dangerous articles, providing for the offense of unlawful firearm records; and prescribing a penalty. | Referred to JUDICIARY | 2015-01-21 | |
HB77 | Prohibiting the regulation of firearms by an executive order, rule or regulation of the President of the United States or a Federal executive agency. | Referred to JUDICIARY | 2015-01-21 | |
HB78 | In firearms and other dangerous articles, further providing for firearms not to be carried without a license and for licenses. | Referred to JUDICIARY | 2015-01-21 |
2013-2014 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB764 | In sentencing, providing for sentencing for offenses involving online impersonation. | Referred to RULES AND EXECUTIVE NOMINATIONS | 2014-10-15 | |
HB1576 | Providing a process for the designation of certain species. | Removed from table | 2014-09-16 | |
HB2243 | In powers of department and local authorities, further providing for control of public travel on private property by owner by adding provisions relating to firearms in motor vehicles. | Referred to TRANSPORTATION | 2014-05-05 | |
HB2333 | In hunting and furtaking, further providing for unlawful devices and methods. | Referred to GAME AND FISHERIES | 2014-06-10 | |
HB98 | In property and buildings, further providing for use of property relating to recreational hunting. | Referred to GAME AND FISHERIES | 2013-01-14 | |
HB1166 | In firearms and other dangerous articles, further providing for duties of Pennsylvania State Police. | Referred to JUDICIARY | 2013-04-10 | |
HB1243 | In firearms and other dangerous articles, further providing for Pennsylvania State Police and for limitation on the regulation of firearms and ammunition. | Referred to JUDICIARY | 2014-10-07 | |
HB1430 | In firearms and other dangerous articles, further providing for definitions, for sale or transfer of firearms and for registration of firearms. | Referred to JUDICIARY | 2013-06-04 | |
HB1498 | In sentencing, further providing for sentences for offenses committed with firearms and for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2014-06-20 | |
HB1583 | Further providing for duties of Pennsylvania State Police. | Referred to JUDICIARY | 2013-06-25 | |
HB1674 | In tax for education, further providing for exclusions from tax. | Referred to FINANCE | 2013-09-09 | |
HB1683 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2013-09-09 | |
HB2011 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition. | Removed from table | 2014-10-07 | |
HB287 | In firearms and other dangerous articles, further providing for persons not to possess, use, manufacture, control, sell or transfer firearms; and, in sentencing, further providing for sentences for second and subsequent offenses. | Referred to JUDICIARY | 2013-01-24 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2013-01-25 | |
