Institute for Legal, Legislative and Educational Action
This legislation adds sentencing enhancements for the presence of firearms in drug crimes.
Title: In sentencing, further providing for sentences for offenses committed with firearms and for sentences for certain drug offenses committed with firearms.
Subject:
Description: An Act amending Title 42 (Judiciary and Judicial Procedure) of the Pennsylvania Consolidated Statutes, in sentencing, further providing for sentences for offenses committed with firearms and for sentences for certain drug offenses committed with firearms.
Session: 2019-2020 Regular Session
Last Action: Removed from table
Last Action Date: October 21, 2020
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Todd Stephens (R); Christopher Quinn (R); Aaron Bernstine (R); Greg Rothman (R); David Millard (R); Frank Burns (D); Harry Readshaw (D); Dan Moul (R); Todd Polinchock (R); Anthony DeLuca (D)
Chamber | Date | Action |
House | Oct 21, 2020 | Removed from table |
House | Oct 21, 2020 | Laid on the table |
House | Jul 15, 2020 | Removed from table |
House | Jul 15, 2020 | Laid on the table |
House | May 19, 2020 | Laid on the table |
House | May 19, 2020 | Removed from table |
House | Apr 13, 2020 | Laid on the table |
House | Apr 13, 2020 | Removed from table |
House | Jan 13, 2020 | Re-reported as committed |
House | Dec 18, 2019 | Second consideration |
House | Dec 18, 2019 | Re-committed to APPROPRIATIONS |
House | Dec 17, 2019 | Removed from table |
House | Sep 24, 2019 | Laid on the table |
House | Sep 24, 2019 | First consideration |
House | Sep 24, 2019 | Reported as committed |
House | Sep 19, 2019 | Referred to JUDICIARY |
Type | Date | State Link | Text |
Introduced | not available | state bill text | bill text |
Description | Vote Date | Yea Votes | Nay Votes | Absent | Passed | Rating | Comments | |
House Appropriations: Re-report Bill As Committed | 01/13/2020 | 22 | 15 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
House Judiciary: Report Bill As Committed | 09/24/2019 | 17 | 8 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name |