Institute for Legal, Legislative and Educational Action
$3 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Orange | 45272311 | 257 |
2 | Blue | 45272338 | 984 |
3 | Red | 45272321 | 271 |
4 | Green | 45272312 | 490 |
5 | Orange | 45272323 | 462 |
6 | Blue | 45272334 | 174 |
7 | Red | 45272317 | 653 |
8 | Green | 45272324 | 385 |
9 | Orange | 45272327 | 904 |
10 | Blue | 45272318 | 104 |
11 | Red | 45272313 | 763 |
12 | Green | 45272332 | 734 |
13 | Orange | 45272335 | 543 |
14 | Blue | 45272310 | 720 |
15 | Red | 45272305 | 882 |
16 | Green | 45272328 | 204 |
17 | Orange | 45272339 | 120 |
$5 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 45054917 | 623 |
2 | Green | 45054812 | 835 |
3 | Orange | 45054827 | 655 |
4 | Blue | 45054826 | 888 |
5 | Red | 45054833 | 912 |
6 | Green | 45054828 | 451 |
7 | Orange | 45054807 | 550 |
8 | Blue | 45054834 | 146 |
9 | Red | 45054801 | 495 |
10 | Green | 45054840 | 316 |
11 | Orange | 45054811 | 763 |
12 | Blue | 45054906 | 514 |
13 | Red | 45054805 | 081 |
14 | Green | 45054808 | 497 |
15 | Orange | 45054831 | 700 |
16 | Blue | 45054934 | 774 |
$10 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Green | 45054924 | 385 |
2 | Orange | 45054915 | 668 |
3 | Blue | 45054918 | 000 |
4 | Red | 45054909 | 507 |
5 | Green | 45054928 | 302 |
6 | Orange | 45054923 | 227 |
7 | Blue | 45054806 | 655 |
8 | Red | 45054829 | 718 |
Door Ticket | |
---|---|
Time | Winner |
2:00 PM | 762 |
2:15 PM | 496 |
2:30 PM | 029 |
2:45 PM | 680 |
3:00 PM | 526 |
3:15 PM | 373 |
3:30 PM | 346 |
3:45 PM | 157 |
4:00 PM | 491 |
4:10 PM | 074 |
4:20 PM | 332 |
4:30 PM | 022 |
4:40 PM | 413 |
4:50 PM | 892 |
5:00 PM | 152 |
5:10 PM | 467 |
5:20 PM | 115 |
5:30 PM | 587 |
5:40 PM | 354 |
5:50 PM | 022 |
Grand Prize | |
6:00 PM | 026 |
Special Drawings | ||
---|---|---|
Time | Prize | Winner |
4:05 PM | Law Enforcement Prize | 308599 |
4:15 PM | Military Tribute Prize | 524576 |
5:05 PM | Grand Door Prize | 888 |
6:00 PM | Mystery Gun Safe | 840948 |
6:00 PM | Mystery Gun | 635803 |
Specials | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Blue | 45054930 | 326 |
2 | Orange | 45054939 | 322 |
3 | Green | 45054912 | 857 |
4 | Red | 45054813 | 686 |
5 | Blue | 45054938 | 932 |
50/50's | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 1001843 | 519 |
2 | Lime | 1001795 | 845 |
3 | Purple | 1001797 | 221 |
4 | Gray | 1001558 | 970 |
5 | Orange | 1001560 | 690 |
6 | Green | 1001849 | 225 |
7 | Blue | 1001806 | 935 |
8 | Red | 1001801 | 288 |
9 | Lime | 1001557 | 672 |
10 | Purple | 1001489 | 497 |
11 | Gray | 1001488 | 479 |
12 | Orange | 1001749 | 622 |
13 | Green | 1001842 | 450 |
14 | Blue | 1001561 | 997 |
15 | Red | 1001794 | 099 |
16 | Lime | 1001746 | 663 |
17 | Purple | 1001748 | 683 |
18 | Gray | 1001852 | 462 |
19 | Orange | 1001490 | 436 |
20 | Green | 1001555 | 199 |
21 | Blue | 1001491 | 137 |