Institute for Legal, Legislative and Educational Action
| Game number | Drawing | Winning Number |
|---|---|---|
| 37 | $5 Pick of the table | 994 claimed |
| 40 | $5 Pick of the table | 246 claimed |
| 3 | $10 Pick of the table | 790 claimed |
| 4 | $10 Pick of the table | 631 claimed |
| 5 | $5 Pick of the table | 833 claimed |
| 6 | $5 Pick of the table | 792 claimed |
| 7 | $5 Pick of the table | 488 claimed |
| 8 | $5 Pick of the table | 114 claimed |
| 9 | $5 Pick of the table | 137 claimed |
| 10 | $5 Pick of the table | 932 claimed |
| 11 | $5 Pick of the table | 088 claimed |
| 12 | Special $20 | 258 claimed |
| 15 | $5 Pick of the table | 387 claimed |
| 17 | $5 Pick of the table | 670 claimed |
| 18 | $5 Pick of the table | 168 claimed |
| 19 | $10 Pick of the table | 259 claimed |
| 20 | $5 Pick of the table | 327 claimed |
| 21 | $5 Pick of the table | 754 claimed |
| 22 | $5 Pick of the table | 160 claimed |
| 23 | $5 Pick of the table | 403 claimed |
| Game number | Drawing | Winning Number |
|---|---|---|
| 26 | $5 Pick of the table | 870 claimed |
| 27 | $40 Entry ticket special | 530 claimed |
| 28 | $10 Pick of the table | 308 claimed |
| 29 | $5 Pick of the table | 061 claimed |
| 30 | $5 Pick of the table | 443 claimed |
| 32 | $5 Pick of the table | 883 claimed |
| 33 | $5 Pick of the table | 612 claimed |
| 35 | $5 Pick of the table | 060 claimed |
| 36 | $5 Pick of the table | 554 claimed |
| 37 | $10 Pick of the table | 728 claimed |
| 38 | ||
| 39 | ||
| 40 | ||
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 |
| Game number | Drawing | Winning Number |
|---|---|---|
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 |
| Door Ticket | |
|---|---|
| Time | Winner |
| 2:00 PM | 438 |
| 2:15 PM | 846 claimed |
| 2:30 PM | 888 claimed |
| 2:45 PM | 380 claimed |
| 3:00 PM | 488 |
| 3:15 PM | 901 |
| 3:30 PM | 940 claimed |
| 3:45 PM | 366 claimed |
| 4:00 PM | 010 claimed |
| 4:10 PM | 848 claimed |
| 4:20 PM | 900 claimed |
| 4:30 PM | 836 claimed |
| 4:40 PM | 030 |
| 4:50 PM | 564 |
| 5:00 PM | 562 claimed |
| 5:10 PM | 302 |
| 5:20 PM | 100 |
| 5:30 PM | 694 |
| 5:40 PM | 616 claimed |
| 5:50 PM | 552 |
| Grand Prize | |
| 6:00 PM | 003 claimed |
| Special Drawings | ||
|---|---|---|
| Time | Prize | Winner |
| 4:05 PM | Law Enforcement Prize | (White/Yellow) 408282 claimed |
| 4:15 PM | Military Tribute Prize | (White/Blue) 710414 claimed |
| 5:05 PM | Grand Door Prize | (White) 189738 claimed |
| 6:00 PM | Mystery Gun Safe | (Blue) 938739 claimed |
| 6:00 PM | Mystery Gun | (Red) 578151 claimed |
| 50/50's | |||
|---|---|---|---|
| Game | Color | Serial # | Winner |
| 1 | Lime | 307013 | 018 claimed |
| 2 | Purple | 307014 | 845 claimed |
| 3 | Blue | 317817 | 113 claimed |
| 4 | Gold | 317818 | 853 claimed |
| 5 | Red | 317819 | 488 claimed |
| 6 | Black | 317820 | 261 claimed |
| 7 | Lime | 317821 | 674 claimed |
| 8 | Purple | 317822 | 769 claimed |
| 9 | Aqua | 317823 | 571 claimed |
| 10 | Blue | 317824 | 350 claimed |
| 11 | Gold | 317825 | 877 claimed |
| 12 | Red | 317826 | 508 claimed |
| 13 | Black | 317827 | |
| 14 | Lime | 317828 | |
| 15 | Purple | 317829 | |
| 16 | Aqua | 317830 | |
| 17 | Blue | 817831 | |
| 18 | Gold | 317832 | |
| 19 | Red | 317833 | |
| 20 | Black | 317834 | |
| 21 | Lime | 317835 | |
| 22 | Purple | 317836 | |
| 23 | Aqua | 317837 | |
| 24 | Blue | 317859 | |
| 25 | Gold | 317860 | |
| 26 | Red | 317861 | |
| 27 | Black | 317862 | |
| 28 | Lime | 317863 | |
| 29 | Purple | 317864 | |
| 30 | Aqua | 317865 | |
| ALL DAY | Green | 131498 claimed | |
| Wall of Guns Winners | |||
|---|---|---|---|
| Number | Color | Winner | |
| 1 | Yellow | 069271 claimed | |
| 2 | Yellow | 069216 claimed | |
| 3 | Yellow | 069140 claimed | |
| 4 | Yellow | 039196 claimed | |
| 5 | Yellow | 0689909 claimed | |
| 6 | Yellow | 069073 claimed | |
| 7 | Yellow | ||
| 8 | Yellow | ||
| 9 | Yellow | ||
| 10 | Yellow | ||