Institute for Legal, Legislative and Educational Action
$3 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 45054825 | 018 |
2 | Green | 45054816 | 855 |
3 | Orange | 45272315 | 619 |
4 | Blue | 45272322 | 108 |
5 | Red | 45272329 | 814 |
6 | Green | 45272320 | 957 |
7 | Orange | 45054803 | 927 |
8 | Blue | 45272306 | 848 |
9 | Green | 45272316 | 018 |
10 | Orange | 45272303 | 608 |
11 | Purple | 7767760 | 227 |
12 | Red | 7767360 | 809 |
$5 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Orange | 45054903 | 067 |
2 | Blue | 45054818 | 493 |
3 | Red | 45272337 | 516 |
4 | Green | 45054932 | 572 |
5 | Orange | 45272319 | 736 |
6 | Blue | 45272330 | 260 |
7 | Red | 45272309 | 136 |
8 | Green | 45054836 | 196 |
9 | Orange | 45054935 | 338 |
10 | Blue($10) | 45272302 | 199 |
11 | Red | 45272301 | 135 |
12 | Green | 45272340 | 350 |
$10 Table | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Green | 45272336 | 685 |
2 | Red | 45054929 | 214 |
3 | Blue | 45272326 | 279 |
4 | Orange | 45272331 | 737 |
5 | Blue | 45272302 | 199 |
Door Ticket | |
---|---|
Time | Winner |
2:00 PM | 365 |
2:15 PM | 042 |
2:30 PM | 317 |
2:45 PM | 312 |
3:00 PM | 894 |
3:15 PM | 742 |
3:30 PM | 632 |
3:45 PM | 458 |
4:00 PM | 582 |
4:10 PM | 028 |
4:20 PM | 660 |
4:30 PM | 485 |
4:40 PM | 312 |
4:50 PM | 386 |
5:00 PM | 112 |
5:10 PM | 094 |
5:20 PM | 408 |
5:30 PM | 271 |
5:40 PM | 854 |
5:50 PM | 213 |
Grand Prize | |
6:00 PM | 186 |
Special Drawings | ||
---|---|---|
Time | Prize | Winner |
4:05 PM | Law Enforcement Prize | 524615 |
4:15 PM | Military Tribute Prize | 308893 |
5:05 PM | Grand Door Prize | 190898 |
6:00 PM | Mystery Gun Safe | 923841 |
6:00 PM | Mystery Gun | 098472 |
Specials | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 45272325 | 331 |
2 | Green | 45272304 | 944 |
3 | Orange | 45272307 | 577 |
4 | Red | 45272333 | 078 |
5 | Purple | 7767298 | 752 |
6 | Green | 7767769 | 994 |
50/50's | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 1001850 | 709 |
2 | Lime | 1001851 | 762 |
3 | Purple | 1001853 | 859 |
4 | Gray | 1001803 | 516 |
5 | Orange | 1001847 | 432 |
6 | Green | 1001744 | 276 |
7 | Blue | 1001848 | 924 |
8 | Red | 1001745 | 297 |
9 | Lime | 1001802 | 667 |
10 | Purple | 1001559 | 591 |
11 | Gray | 1001747 | 641 |
12 | Orange | 1001805 | 884 |
13 | Green | 1001800 | 823 |
14 | Blue | 1001855 | 802 |
15 | Red | 1001556 | 222 |
16 | Lime | 1001844 | 583 |
17 | Purple | 1001804 | 331 |
18 | Gray | 1001845 | 867 |