Institute for Legal, Legislative and Educational Action
Game number | Drawing | Winning Number |
---|---|---|
1 | $5 Pick of the table | 030 Claimed |
2 | $5 Pick of the table | 730 Claimed |
3 | $10 Pick of the table | 378 Claimed |
4 | $5 Pick of the table | 665 Claimed |
5 | $5 Pick of the table | 011 Claimed |
6 | $5 Pick of the table | 910 Claimed |
7 | $10 Pick of the table | 027 Claimed |
8 | $5 Pick of the table | 309 Claimed |
9 | $10 Pick of the table | 909 Claimed |
10 | $5 Pick of the table | 978 Claimed |
11 | $5 Pick of the table | 977 Claimed |
12 | $20 Colt Special | 480 Claimed |
13 | $10 Pick of the table | 862 Claimed |
14 | $5 Pick of the table | 988 Claimed |
15 | $5 Pick of the table | 754 Claimed |
16 | $5 Pick of the table | 633 Claimed |
17 | $5 Pick of the table | 341 Claimed |
18 | $10 Pick of the table | 831 Claimed |
19 | $10 Pick of the table | 643 Claimed |
20 | $5 Pick of the table | 646 Claimed |
Game number | Drawing | Winning Number |
---|---|---|
21 | $10 Pick of the table | 283 Claimed |
22 | $5 Pick of the table | 138 Claimed |
23 | $5 ATF Special | 989 Claimed |
24 | $5 Pick of the table | 290 Claimed |
25 | $5 Pick of the table | 026 Claimed |
26 | $10 Pick of the table | 532 Claimed |
27 | $$5 Pick of the table | 402 Claimed |
28 | $20 Special | 849 Claimed |
29 | $5 Pick of the table | 759 Claimed |
30 | $5 Pick of the table | 727 Claimed |
31 | $5 Pick of the table | 958 |
32 | $5 Pick of the table | 792 Claimed |
33 | $5 Pick of the table | 493 Claimed |
34 | $5 EDC Special | 071 Claimed |
35 | $10 Special | 792 Claimed |
Door Ticket | |
---|---|
Time | Winner |
2:00 PM | 747 Claimed |
2:15 PM | 020 Claimed |
2:30 PM | 752 Claimed |
2:45 PM | 562 Claimed |
3:00 PM | 117 Claimed |
3:15 PM | 500 Claimed |
3:30 PM | 328 Claimed |
3:45 PM | 749 Claimed |
4:00 PM | 955 Claimed |
4:10 PM | 517 Claimed |
4:20 PM | 087 Claimed |
4:30 PM | 038 Claimed |
4:40 PM | 586 Claimed |
4:50 PM | 764 Claimed |
5:00 PM | 042 Claimed |
5:10 PM | 667 Claimed |
5:20 PM | 635 Claimed |
5:30 PM | 135 Claimed |
5:40 PM | 636 Claimed |
5:50 PM | 200 Claimed |
Grand Prize | |
6:00 PM | 578 Claimed |
Special Drawings | ||
---|---|---|
Time | Prize | Winner |
4:05 PM | Law Enforcement Prize | 408500 Claimed |
4:15 PM | Military Tribute Prize | 710227 Claimed |
5:05 PM | Grand Door Prize | 437 Claimed |
6:00 PM | Mystery Gun Safe | 033975 Claimed |
6:00 PM | Mystery Gun | 355404 Claimed |
50/50's | |||
---|---|---|---|
Game | Color | Serial # | Winner |
1 | Red | 302391 | 974 Claimed |
2 | Black | 302476 | 633 Claimed |
3 | Purple | 302394 | 593 Claimed |
4 | Blue | 293499 | 014 Claimed |
5 | Aqua | 306770 | 542 Claimed |
6 | Red | 306766 | 785 Claimed |
7 | Gold | 306772 | 070 Claimed |
8 | Black | 306767 | 777 Claimed |
9 | Lime | 306775 | 724 Claimed |
10 | Purple | 306776 | 519 Claimed |
11 | Blue | 306764 | 340 Claimed |
12 | Aqua | 306798 | 654 Claimed |
13 | Red | 306794 | 160 Claimed |
14 | Gold | 306765 | 719 Claimed |
15 | Black | 306774 | 164 Claimed |
16 | Lime | 306796 | 169 Claimed |
17 | Purple | 306769 | 560 Claimed |
18 | Blue | 306792 | 671 |
19 | Aqua | 306777 | 786 Claimed |
20 | Red | 306773 | 530 Claimed |
21 | Gold | 306793 | 152 Claimed |
22 | Black | 306795 | 872 Claimed |
23 | Lime | 306768 | 922 Claimed |
24 | Purple | 306797 | 192 Claimed |
Wall of Guns Winners | |||
---|---|---|---|
Number | Color | Winner | |
1 | Yellow | 039776 Claimed | |
2 | Yellow | 039608 Claimed | |
3 | Yellow | 039666 Claimed | |
4 | Yellow | 039816 Claimed | |
5 | Yellow | 039733 Claimed | |
6 | Yellow | 039345 Claimed | |
7 | Yellow | 039200 Claimed | |
8 | Yellow | 039295 Claimed | |
9 | Yellow | 069034 Claimed | |
10 | Yellow | 068975 Claimed | |
x