Institute for Legal, Legislative and Educational Action
District: 4
Party: R
Pro-Gun Voting Percentage: 93%
Anti-Gun Voting Percentage: 7%
County(s) Served: Erie
FOAC Election:
Click on the headings to expose bill information
| 2025-2026 Session - (Click HERE to View Full Session Bills) | ||||
| Bill Number | Title | Last Action | Last Action Date | Rating |
| HB2801 | In preliminary provisions, providing for scope of title, for legislative intent and for definitions; in fantasy contests, further providing for definitions, for general and specific powers of board, for issuance and denial of license, for license renewal, for conditions of licensure, for prohibitions, for penalties, for fantasy contest tax, for licensed operator deposits and for responsibility and authority of department and repealing provisions relating to compulsive and problem gambling; in general provisions relating to gaming, repealing provisions relating to legislative intent and further providing for definitions; in Pennsylvania Gaming Control Board, further providing for Pennsylvania Gaming Control Board established, for general and specific powers, for expenses of regulatory agencies, for regulatory authority of board, for collection of fees and fines, for slot machine license fee, for reports of board and for specific authority to suspend slot machine license; in licensees, further providing for Category 1 slot machine license, for Category 2 slot machine license, for Category 3 slot machine license, for Category 4 slot machine license and for conduct of auctions, providing for conduct of additional auctions, further providing for slot machine license application financial fitness requirements and for slot machine license operation fee; in table games, further providing for regulatory authority, repealing provisions relating to temporary table game regulations, further providing for prohibitions, for table game accounting controls and audit protocols, for table game authorization fee and for table game taxes and repealing provisions relating to local share assessment; in interactive gaming, further providing for fee and for multi-use gaming device tax, repealing provisions relating to multi-use gaming device local share assessment, further providing for interactive games and interactive gaming devices and associated equipment testing and certification standards, for interactive gaming authorization fee and for interactive gaming tax, repealing provisions relating to local share assessment and to compulsive and problem gambling, further providing for certificate holder deposits and providing for sweepstakes games prohibited; in sports wagering, further providing for unauthorized sports wagering, for authorization to conduct sports wagering, for authorized locations for operation, for sports wagering authorization fee and for sports wagering tax and repealing provisions relating to local share assessment and to compulsive and problem gambling; in revenues, further providing for slot machine licensee deposits, for gross terminal revenue deductions, for itemized budget reporting, for establishment of State Gaming Fund and net slot machine revenue distribution, for distributions from licensee's revenue receipts, for Pennsylvania Race Horse Development Trust Fund, for protection of funds, for distributions from Pennsylvania Race Horse Development Trust Fund and for Pennsylvania Gaming Economic Development and Tourism Fund, repealing provisions relating to Casino Marketing and Capital Development Account and to transfers from State Gaming Fund, further providing for Property Tax Relief Fund and providing for State Gaming Fund and for Pennsylvania Gaming Control Board Regulatory Fund; in administration and enforcement, further providing for drug and alcohol treatment, for financial and employment interests, for list of persons self excluded from gaming activities and for prohibited acts and penalties; in fingerprinting, further providing for submission of fingerprints and photographs; in miscellaneous provisions, further providing for Commonwealth Financing Authority; in general provisions relating to video gaming, further providing for definitions; in administration, further providing for powers of board and for records and confidentiality of information; in application and licensure, further providing for establishment licenses, for license or permit prohibition, for issuance and renewal and for conditional licenses; in operation, further providing for testing and certification of terminals and for video gaming limitations, providing for hours of operation and further providing for terminal placement agreements and for compulsive and problem gambling; in enforcement, further providing for self-exclusion, for investigations and enforcement and for prohibited acts and penalties; in revenues, further providing for fees and for taxes and assessments, repealing provisions relating to distribution of local share, further providing for regulatory assessments and repealing provisions relating to transfers from Video Gaming Fund; in ethics, further providing for financial and employment interests; in miscellaneous provisions, further providing for preemption of local taxes and license fees and for Commonwealth Financing Authority; in prohibition options, further providing for definitions and for municipal option for gaming; making repeals; and making an editorial change. | Referred to Gaming Oversight | 2026-09-24 | |
| HR610 | Recognizing September 26, 2026, as "National Hunting and Fishing Day" in Pennsylvania. | Referred to Game & Fisheries | 2026-09-08 | |
| HB2447 | In sales and use tax, further providing for exclusions from tax. | Referred to Finance | 2026-04-23 | |
| HB2311 | In hunting and furtaking, further providing for prohibited devices and methods. | Referred to Game & Fisheries | 2026-03-23 | |
| HB2137 | In hunting and furtaking licenses, further providing for license requirements; and, in special licenses and permits, further providing for regulated hunting grounds permits. | Referred to Game & Fisheries | 2026-01-14 | |
| HB2138 | In firearms and other dangerous articles, providing for the offense of negligent marketing. | Referred to Judiciary | 2026-01-14 | |
| HB2119 | In game or wildlife protection, further providing for killing game or wildlife to protect property. | Referred to Game & Fisheries | 2026-01-08 | |
| HB1915 | In Pennsylvania Game Commission, further providing for junior hunter projects. | Referred to Game & Fisheries | 2025-10-01 | |
| HB1867 | In firearms and other dangerous articles, providing for prohibition of extreme risk protective orders. | Referred to Judiciary | 2025-09-17 | |
| HB1588 | In enforcement, further providing for revocation, suspension or denial of license, permit or registration; and, in hunting and furtaking licenses, further providing for denial or revocation of licenses and for period of revocation. | Referred to Game & Fisheries | 2025-06-11 | |
| HB1565 | In terms and courses of study, providing for instructions in firearm safety. | Referred to Education | 2025-06-05 | |
| HB741 | In hunting and furtaking, providing for harvesting of certain antlered deer by senior license holders. | Referred to Game & Fisheries | 2025-03-03 | |
| HB745 | In hunting and furtaking licenses, further providing for residents. | Referred to Game & Fisheries | 2025-03-03 | |
| HB706 | In firearms and other dangerous articles, further providing for licenses. | Re-committed to Appropriations | 2025-09-29 | |
| HB582 | In sales and use tax, further providing for exclusions from tax. | Referred to Finance | 2025-02-12 | |
| HB454 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, further providing for prohibited conduct during emergency, providing for sportsman's firearm permit, further providing for licenses and for antique firearms and repealing provisions relating to proof of license and exception; and making editorial changes. | Referred to Judiciary | 2025-02-03 | |
| HB319 | In hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to Game & Fisheries | 2025-01-27 | |
| 2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
| Bill Number | Title | Last Action | Last Action Date | Rating |
| HB2508 | In fishing licenses, further providing for disabled veterans and former prisoners of war; and, in hunting and furtaking licenses, further providing for resident license and fee exemptions. | Referred to GAME AND FISHERIES | 2024-07-23 | |
| HB1846 | In enforcement, further providing for revocation, suspension or denial of license, permit or registration; and, in hunting and furtaking licenses, further providing for denial or revocation of licenses and for period of revocation. | Referred to GAME AND FISHERIES | 2023-11-14 | |
| Click the bill number to view the bill. Click on the description to see the FOAC summary. | |||||||
| Session | Vote Date | Bill Number | Description | Pro Gun Bill? | Pro Gun Vote? | Legislator Vote | Vote File |
| 2025-2026 | 05/6/2026 | HB2460 | House Game & Fisheries: PN3274, Report Bill As Committed | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 03/25/2026 | HB1950 | House Game & Fisheries: PN3005, Report Bill As Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 10/1/2025 | HB1866 | House Floor: PN2315, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 09/30/2025 | HB1859 | House Floor: PN2302, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 09/30/2025 | HB1593 | House Floor: PN1905, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 09/30/2025 | HB1859 | House Floor: PN2302, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 06/3/2025 | HB1431 | House Game And Fisheries: Report Bill As Committed | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 06/3/2025 | HB1507 | House Game And Fisheries: Report Bill As Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2025-2026 | 05/13/2025 | HB968 | House Game And Fisheries: Report Bill As Committed | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 10/1/2024 | SB67 | House Game And Fisheries: Report Bill As Committed | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 06/27/2024 | HB2107 | House Floor: HB 2107 PN 3376, FINAL PASSAGE | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 06/24/2024 | HB2107 | House Floor: HB 2107 PN 2691, 2023 A3873 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 06/24/2024 | HB2107 | House Floor: HB 2107 PN 2691, 2023 A3900 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2024 | HB2107 | House Game And Fisheries: Report Bill As Committed | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2024 | HB2106 | House Game And Fisheries: Adopt Amendment A04453 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/7/2024 | HB2206 | House Floor: HB 2206 PN 2923, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/7/2024 | HB335 | House Floor: HB 335 PN 2576, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 03/27/2024 | HB777 | House Floor: HB 777 PN 2578, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 03/27/2024 | HB777 | House Floor: HB 777 PN 2578, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 07/7/2023 | HB1130 | House Floor: HB 1130 PN 1825, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1631 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1642, MOTION TO APPEAL RULING OF THE CHAIR | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1641 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 06/20/2023 | HR117 | House Floor: HR 117 PN 1286 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB338 | House Floor: HB 338 PN 1090, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB338 | House Floor: HB 338 PN 1090, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB714 | House Floor: HB 714 PN 1150, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB1018 | House Floor: HB 1018 PN 960, 2023 A453 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB338 | House Floor: HB 338 PN 1090, 2023 A430 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A418, GERMANENESS OF AMENDMENT | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A459 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A425 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
| 2023-2024 | 05/3/2023 | HB731 | House Floor: HB 731 PN 1091, 2023 A433, MOTION TO APPEAL RULING OF THE CHAIR | Nay | link | ||
There are no comments on this vote at this time |
|||||||