Institute for Legal, Legislative and Educational Action
District: 86
Party: R
Pro-Gun Voting Percentage: 100%
Anti-Gun Voting Percentage: 0%
County(s) Served: Cumberland*, Perry
FOAC Election: Endorsed
Click on the headings to expose bill information
2023-2024 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HR106 | A Concurrent Resolution petitioning the Congress of the United States to call a Convention for proposing amendments pursuant to Article V of the Constitution of the United States limited to proposing amendments that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Referred to STATE GOVERNMENT | 2023-05-18 | |
HB774 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2023-03-30 | |
HB458 | Providing for a Constitutional Convention with limited powers, for a referendum on the question and for the selection, nomination and election of delegates; defining the powers, duties and operation of the Constitutional Convention; conferring powers and imposing duties on the Governor, the Secretary of the Commonwealth, officers of the General Assembly and county boards of elections; providing for a referendum on the Constitutional Convention's report; imposing a penalty; and making an appropriation. | Referred to STATE GOVERNMENT | 2023-03-16 | |
HR37 | A Concurrent Resolution petitioning the Congress of the United States to call a convention of states limited to a congressional term limit amendment to the Constitution of the United States. | Referred to STATE GOVERNMENT | 2023-03-10 | |
HB63 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Referred to JUDICIARY | 2023-03-07 |
2021-2022 Session - (Click HERE to View Full Session Bills) | ||||
Bill Number | Title | Last Action | Last Action Date | Rating |
HB2924 | In school security, providing for school armed guards. | Referred to EDUCATION | 2022-11-16 | |
HB2771 | In school security, providing for school safety certification. | Referred to EDUCATION | 2022-08-22 | |
HR109 | A Concurrent Resolution petitioning the Congress of the United States to call a Convention for proposing amendments pursuant to Article V of the Constitution of the United States limited to proposing amendments that impose fiscal restraints on the Federal Government, limit the power and jurisdiction of the Federal Government and limit the terms of office for its officials and for members of Congress. | Referred to STATE GOVERNMENT | 2021-06-07 | |
HR57 | A Concurrent Resolution petitioning the Congress of the United States to call a convention of states limited to a congressional term limit amendment to the Constitution of the United States. | Referred to STATE GOVERNMENT | 2021-02-24 | |
HB1491 | In firearms and other dangerous articles, further providing for sale or transfer of firearms. | Referred to JUDICIARY | 2021-05-26 | |
HB659 | In firearms and other dangerous articles, repealing provisions relating to firearms not to be carried without a license, providing for license not required, repealing provisions relating to carrying firearms on public streets or public property in Philadelphia, providing for sportsman's firearm permit, further providing for licenses and repealing provisions relating to proof of license and exception. | Laid on the table | 2022-04-27 | |
HB1228 | In firearms and other dangerous articles, further providing for the Firearms License Validation System. | Referred to JUDICIARY | 2021-04-20 | |
HB979 | In firearms and other dangerous articles, further providing for limitation on the regulation of firearms and ammunition; and, in preemptions, providing for regulation of firearms and ammunition. | Veto No. 3 | 2022-02-03 | |
HB921 | In general principles of justification, further providing for use of force in self-protection. | Referred to JUDICIARY | 2021-03-15 | |
HB924 | In firearms and other dangerous articles, further providing for licenses. | Referred to JUDICIARY | 2021-03-15 | |
HB608 | In hunting and furtaking, further providing for interference with lawful taking of wildlife or other activities permitted by this title prohibited. | Referred to GAME AND FISHERIES | 2021-02-24 | |
HB357 | Providing that any Federal law which attempts to register, restrict or ban a firearm or to limit the size of a magazine of a firearm in this Commonwealth shall be unenforceable in this Commonwealth; and imposing penalties. | Referred to JUDICIARY | 2021-02-17 | |
HB280 | In firearms and other dangerous articles, further providing for definitions, for licenses, for sale or transfer of firearms and for Pennsylvania State Police, repealing provisions relating to firearm sales surcharge and to Firearm Records Check Fund and further providing for licensing of dealers and for administrative regulations. | Referred to JUDICIARY | 2021-01-27 | |
HB38 | A Joint Resolution proposing integrated amendments to the Constitution of the Commonwealth of Pennsylvania, organizing the Judiciary into representative districts and further providing for residency requirements. | Laid on the table | 2021-01-13 | |
HB55 | A Joint Resolution proposing separate and distinct amendments to the Constitution of Pennsylvania, in declaration of rights, providing for prohibition against denial or abridgment of equality of rights because of race and ethnicity; in legislation, further providing for action on concurrent orders and resolutions; and, in the executive, providing for disaster emergency declaration and management. | Laid on the table | 2021-01-13 |
Click the bill number to view the bill. Click on the description to see the FOAC summary. | |||||||
Session | Vote Date | Bill Number | Description | Pro Gun Bill? | Pro Gun Vote? | Legislator Vote | Vote File |
2023-2024 | 05/7/2024 | HB335 | House Floor: HB 335 PN 2576, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/7/2024 | HB2206 | House Floor: HB 2206 PN 2923, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 03/27/2024 | HB777 | House Floor: HB 777 PN 2578, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 03/27/2024 | HB777 | House Floor: HB 777 PN 2578, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 07/7/2023 | HB1130 | House Floor: HB 1130 PN 1825, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1631 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1641 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 07/6/2023 | HB1130 | House Floor: HB 1130 PN 1741, 2023 A1642, MOTION TO APPEAL RULING OF THE CHAIR | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 06/20/2023 | HR117 | House Floor: HR 117 PN 1286 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB338 | House Floor: HB 338 PN 1090, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB338 | House Floor: HB 338 PN 1090, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB714 | House Floor: HB 714 PN 1150, FINAL PASSAGE | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/22/2023 | HB1018 | House Floor: HB 1018 PN 1152, CONSTITUTIONALITY | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A459 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A425 | Yea | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB338 | House Floor: HB 338 PN 1090, 2023 A430 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB731 | House Floor: HB 731 PN 1091, 2023 A433, MOTION TO APPEAL RULING OF THE CHAIR | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB1018 | House Floor: HB 1018 PN 960, 2023 A453 | Nay | link | ||
There are no comments on this vote at this time |
|||||||
2023-2024 | 05/3/2023 | HB714 | House Floor: HB 714 PN 660, 2023 A418, GERMANENESS OF AMENDMENT | Yea | link | ||
There are no comments on this vote at this time |