Institute for Legal, Legislative and Educational Action
This legislation repeals the redistricted Congressional Districts in PA in accordance with the recent PA Supreme Court decision.
Title: In establishment of congressional districts, repealing provisions relating to congressional districts.
Subject:
Description: An Act amending the act of December 22, 2011 (P.L.598, No.131), known as the Congressional Redistricting Act of 2011, in establishment of congressional districts, repealing provisions relating to congressional districts.
Session: 2017-2018 Regular Session
Last Action: Removed from table
Last Action Date: September 24, 2018
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Joseph Scarnati (R); Jacob Corman (R)
Chamber | Date | Action |
House | Sep 24, 2018 | Removed from table |
House | Sep 24, 2018 | Laid on the table |
House | May 24, 2018 | Laid on the table |
House | May 24, 2018 | Removed from table |
House | Feb 6, 2018 | First consideration |
House | Feb 6, 2018 | Removed from table |
House | Feb 6, 2018 | Laid on the table |
House | Feb 6, 2018 | Reported as committed |
House | Feb 1, 2018 | Referred to STATE GOVERNMENT |
House | Jan 31, 2018 | In the House |
Senate | Jan 31, 2018 | Third consideration and final passage (49-0) |
Senate | Jan 30, 2018 | Second consideration |
Senate | Jan 30, 2018 | Re-reported as committed |
Senate | Jan 30, 2018 | Re-referred to APPROPRIATIONS |
Senate | Jan 29, 2018 | Reported as committed |
Senate | Jan 29, 2018 | First consideration |
Senate | Jan 29, 2018 | Referred to STATE GOVERNMENT |
Type | Date | State Link | Text |
Introduced | not available | state bill text | bill text |
Description | Vote Date | Yea Votes | Nay Votes | Absent | Passed | Rating | Comments | |
House State Government: Report Bill As Committed | 02/6/2018 | 16 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate Floor: SB 1034 PN 1441, FINAL PASSAGE | 01/31/2018 | 49 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate Appropriations: Re-Reported as Committed | 01/30/2018 | 22 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name | ||||||||
Senate State Government: Reported as Committed | 01/29/2018 | 9 | 0 | 0 | Yes | |||
|
||||||||
resort votes by: party yeas nays name |