Institute for Legal, Legislative and Educational Action
Universal background checks and eliminates private sales of firearms and turns citizens into criminals.
Title: Bipartisan Background Checks Act of 2019
Subject: Crime and law enforcement: Crime prevention: Criminal justice information and records: Firearms and explosives: Licensing and registrations: Retail and wholesale trades
Description: Establishes new background check requirements for firearm transfers between private parties (i.e., unlicensed individuals). Specifically, it prohibits a firearm transfer between private parties unless a licensed gun dealer, manufacturer, or importer first takes possession of the firearm to conduct a background check. The prohibition does not apply to certain firearm transfers, such as a gift between spouses in good faith.
Session: 116th Congress
Last Action: Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 29.
Last Action Date: March 4, 2019
Link: https://www.congress.gov/bill/116th-congress/house-bill/8/all-info
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
233 sponsors: Mike Thompson (D); Peter King (R); Jerrold Nadler (D); Brian Fitzpatrick (R); Sheila Jackson-Lee (D); Brian Mast (R); Robin Kelly (D); Fred Upton (R); Lucy McBath (D); Christopher Smith (R); Scott Peters (D); Eric Swalwell (D); Suzanne Bonamici (D); Lori Trahan (D); William Keating (D); Katherine Clark (D); Theodore Deutch (D); Gil Cisneros (D); Mike Quigley (D); Madeleine Dean (D); Mike Levin (D); Debbie Mucarsel-Powell (D); Ayanna Pressley (D); Ann Kirkpatrick (D); Alcee Hastings (D); Salud Carbajal (D); Tom O'Halleran (D); Eddie Johnson (D); Debra Haaland (D); Harley Rouda (D); Donna Shalala (D); Debbie Wasserman Schultz (D); Sean Maloney (D); Lois Frankel (D); Darren Soto (D); Ilhan Omar (D); Jennifer Wexton (D); Rashida Tlaib (D); Jimmy Panetta (D); Jason Crow (D); Tom Malinowski (D); Susan Davis (D); Tony Cardenas (D); Stephen Lynch (D); Mark DeSaulnier (D); Adam Smith (D); Thomas Suozzi (D); Sylvia Garcia (D); Bradley Schneider (D); Steven Horsford (D); Joe Courtney (D); Brendan Boyle (D); Ro Khanna (D); Rebecca Sherrill (D); Kim Schrier (D); Greg Stanton (D); Ruben Gallego (D); Elijah Cummings (D); Nydia Velazquez (D); Joseph Morelle (D); Don Beyer (D); Adriano Espaillat (D); Kathleen Rice (D); Carolyn Maloney (D); Dina Titus (D); John Larson (D); Dean Phillips (D); Cheri Bustos (D); Ed Perlmutter (D); Barbara Lee (D); Joseph Neguse (D); John Yarmuth (D); Josh Gottheimer (D); Jose Serrano (D); Janice Schakowsky (D); Bill Pascrell (D); Frank Pallone (D); Lucille Roybal-Allard (D); Eliot Engel (D); Jerry McNerney (D); Donald Norcross (D); Michael Doyle (D); Robert Scott (D); James Himes (D); Mary Gay Scanlon (D); C.A. Ruppersberger (D); Daniel Kildee (D); Brian Higgins (D); Albio Sires (D); Susan Wild (D); Julia Brownley (D); Gwen Moore (D); Gerald Connolly (D); Nita Lowey (D); Chrissy Houlahan (D); Brenda Lawrence (D); Katie Hill (D); Earl Blumenauer (D); Debbie Dingell (D); Mark Takano (D); Seth Moulton (D); Bonnie Coleman (D); Marc Veasey (D); Mark Pocan (D); Chellie Pingree (D); Grace Meng (D); David Cicilline (D); John Sarbanes (D); Bobby Rush (D); Andy Levin (D); John Lewis (D); Anthony Brown (D); Steve Cohen (D); Rosa DeLauro (D); Eleanor Norton (D); Juan Vargas (D); Peter Welch (D); Jim Cooper (D); Betty McCollum (D); Jesus Garcia (D); Filemon Vela (D); Daniel Lipinski (D); Dwight Evans (D); Tim Ryan (D); Jared Huffman (D); Ted Lieu (D); Grace Napolitano (D); Alma Adams (D); Cedric Richmond (D); Suzan DelBene (D); Luis Correa (D); Max Rose (D); Stephanie Murphy (D); Christopher Pappas (D); Tulsi Gabbard (D); Paul Tonko (D); David Trone (D); Katie Porter (D); James Langevin (D); Jackie Speier (D); Charlie Crist (D); Donald McEachin (D); Linda Sanchez (D); Al Lawson (D); Rick Larsen (D); Frederica Wilson (D); Derek Kilmer (D); Doris Matsui (D); Diana DeGette (D); Jamie Raskin (D); Steny Hoyer (D); David Scott (D); Anna Eshoo (D); Zoe Lofgren (D); Jahana Hayes (D); Haley Stevens (D); Sean Casten (D); John Garamendi (D); Ann Kuster (D); Ben Lujan (D); Yvette Clarke (D); Kathy Castor (D); Andy Kim (D); David Price (D); Veronica Escobar (D); Peter Visclosky (D); Brad Sherman (D); Joseph Kennedy (D); Adam Schiff (D); Henry Johnson (D); Terri Sewell (D); Alan Lowenthal (D); Raul Grijalva (D); Joyce Beatty (D); James McGovern (D); Elaine Luria (D); Andre Carson (D); Maxine Waters (D); Donald Payne (D); Colin Allred (D); Bill Foster (D); Pete Aguilar (D); Judy Chu (D); Ami Bera (D); Jeff Van Drew (D); Stacey Plaskett (D); Val Demings (D); Josh Harder (D); Marcia Fudge (D); Suzanne Lee (D); Peter DeFazio (D); Danny Davis (D); Abigail Spanberger (D); Matthew Cartwright (D); Conor Lamb (D); Hakeem Jeffries (D); Raja Krishnamoorthi (D); Norma Torres (D); G. Butterfield (D); Angela Craig (D); Richard Neal (D); Denny Heck (D); Lisa Rochester (D); Lauren Underwood (D); Michael San Nicolas (D); Jim Costa (D); Nanette Barragan (D); James Clyburn (D); TJ Cox (D); Lloyd Doggett (D); Al Green (D); Gregory Meeks (D); Lacy Clay (D); Emanuel Cleaver (D); Jimmy Gomez (D); Pramila Jayapal (D); Marcy Kaptur (D); Raul Ruiz (D); Joaquin Castro (D); David Loebsack (D); Antonio Delgado (D); Ed Case (D); Bennie Thompson (D); Karen Bass (D); Sharice Davids (D); Alexandria Ocasio-Cortez (D); Cindy Axne (D); Elizabeth Fletcher (D); Gregorio Sablan (I); Elissa Slotkin (D); Abby Finkenauer (D); Kurt Schrader (D); Joe Cunningham (D)
Chamber | Date | Action |
Senate | Mar 4 2019 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 29. |
Senate | Feb 28 2019 | Received in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
House | Feb 27 2019 | H.Amdt.45 Amendment (A002) offered by Ms. Dean. (consideration: CR H2256-2257; text: CR H2256) |
House | Feb 27 2019 | DEBATE - Pursuant to the provisions of H. Res. 145, the Committee of the Whole proceeded with 10 minutes of debate on the Dean amendment No. 2. |
House | Feb 27 2019 | H.Amdt.45 On agreeing to the Dean amendment (A002) Agreed to by voice vote. |
House | Feb 27 2019 | H.Amdt.46 Amendment (A003) offered by Ms. Horn, Kendra S.. (consideration: CR H2257-2258, H2260; text: CR H2257) |
House | Feb 27 2019 | DEBATE - Pursuant to the provisions of H. Res. 145, the Committee of the Whole proceeded with 10 minutes of debate on the Horn (OK) amendment No. 3. |
House | Feb 27 2019 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Horn amendment No. 3, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Nadler demanded a recorded vote and the Chair postponed further proceedings until later in the legislative day. |
House | Feb 27 2019 | GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 8. |
House | Feb 27 2019 | POSTPONED PROCEEDINGS - At the conclusion of debate on the Lesko amendment No. 1, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Lesko demanded a recorded vote and the Chair postponed further proceedings until later in the legislative day. |
House | Feb 27 2019 | DEBATE - The House proceeded with 10 minutes of debate on the Collins (GA) motion to recommit with instructions pending a reservation of a point of order. The instructions contained in the motion seek to require the bill to be reported back to the House with an amendment to insert new text on regulations in the case of a background check conducted by the national instant criminal background check system, in response to a contact from a licensed importer, manufacturer, or dealer, that the system notify U.S. Immigration and Customs Enforcement if the individual is in violation of subsection (g)(5). Subsequently, the reservation was withdrawn. |
House | Feb 27 2019 | The previous question on the motion to recommit with instructions was ordered without objection. |
House | Feb 27 2019 | On motion to recommit with instructions Agreed to by the Yeas and Nays: 220 - 209 (Roll no. 98). |
House | Feb 27 2019 | H.Amdt.48 Amendment (A005) offered by Mr. Nadler. (consideration: CR H2262; text: CR H2262) |
House | Feb 27 2019 | H.Amdt.48 On agreeing to the Nadler amendment (A005) Agreed to by voice vote. |
House | Feb 27 2019 | On passage Passed by the Yeas and Nays: 240 - 190 (Roll no. 99). |
House | Feb 27 2019 | Motion to reconsider laid on the table Agreed to without objection. |
House | Feb 27 2019 | Considered under the provisions of rule H. Res. 145. (consideration: CR H2242-2263) |
House | Feb 27 2019 | Provides for one hour of debate on each measure. Only those amendments printed in the report shall be in order and the previous question shall be considered ordered without intervening motions except one motion to recommit with or without instructions. |
House | Feb 27 2019 | House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 145 and Rule XVIII. |
House | Feb 27 2019 | The Speaker designated the Honorable Earl Blumenauer to act as Chairman of the Committee. |
House | Feb 27 2019 | DEBATE - Pursuant to the provisions of H. Res. 145, the Committee of the Whole proceeded with 10 minutes of debate on the Lesko amendment No. 1. |
House | Feb 27 2019 | H.Amdt.44 Amendment (A001) offered by Mrs. Lesko. (consideration: CR H2254-2256, H2259; text: CR H2254) |
House | Feb 27 2019 | H.Amdt.47 Amendment (A004) offered by Mr. Van Drew. (consideration: CR H2258-2259; text: CR H2258) |
House | Feb 27 2019 | DEBATE - Pursuant to the provisions of H. Res. 145, the Committee of the Whole proceeded with 10 minutes of debate on the Van Drew amendment No. 4. |
House | Feb 27 2019 | H.Amdt.47 On agreeing to the Van Drew amendment (A004) Agreed to by voice vote. |
House | Feb 27 2019 | H.Amdt.44 On agreeing to the Lesko amendment (A001) Failed by recorded vote: 182 - 250 (Roll no. 96). |
House | Feb 27 2019 | H.Amdt.46 On agreeing to the Horn, Kendra S. amendment (A003) Agreed to by recorded vote: 310 - 119 (Roll no. 97). |
House | Feb 27 2019 | The House rose from the Committee of the Whole House on the state of the Union to report H.R. 8. |
House | Feb 27 2019 | The previous question was ordered pursuant to the rule. |
House | Feb 27 2019 | The House adopted the amendment in the nature of a substitute as agreed to by the Committee of the Whole House on the state of the Union. (text: CR H2254) |
House | Feb 27 2019 | Mr. Collins (GA) moved to recommit with instructions to the Committee on the Judiciary. (text: CR H2260) |
House | Feb 25 2019 | Rules Committee Resolution H. Res. 145 Reported to House. Provides for one hour of debate on each measure. Only those amendments printed in the report shall be in order and the previous question shall be considered ordered without intervening motions except one motion to recommit with or without instructions. |
House | Feb 22 2019 | Reported (Amended) by the Committee on Judiciary. H. Rept. 116-11. |
House | Feb 22 2019 | Placed on the Union Calendar, Calendar No. 3. |
House | Feb 13 2019 | Committee Consideration and Mark-up Session Held. |
House | Feb 13 2019 | Ordered to be Reported (Amended) by the Yeas and Nays: 23 - 15. |
House | Jan 8 2019 | Referred to the House Committee on the Judiciary. |
House | Jan 8 2019 | Introduced in House |
Type | Date | Federal Link | Text |
Introduced | Jan 18 2019 | federal bill text | bill text |
Introduced | Feb 22 2019 | federal bill text | bill text |
Engrossed | Feb 28 2019 | federal bill text | bill text |
Introduced | Mar 5 2019 | federal bill text | bill text |
Title | Description | Date | State Link | Text | Adopted |
There are no amendments to this bill at this time |
Chamber:
Committee Name:
Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | Rating | Comments |
On passage | 02/27/2019 | 237 | 185 | 0 | 2 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On motion to recommit with instructions | 02/27/2019 | 215 | 206 | 0 | 3 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Horn, Kendra S. amendment (A003) H.Amdt.46 | 02/27/2019 | 305 | 116 | 0 | 8 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Lesko amendment (A001) H.Amdt.44 | 02/27/2019 | 177 | 247 | 0 | 5 | No | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On passage RC# 99 | 02/27/2019 | 240 | 190 | 2 | 0 | Yes | This is the final roll call vote for passage of HR 8 (Universal Background Checks)! | |
|
||||||||
resort votes by: party yeas nays name | ||||||||
On motion to recommit with instructions RC# 98 | 02/27/2019 | 220 | 209 | 3 | 0 | Yes | ||
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Horn, Kendra S. amendment (A003) H.Amdt.46 RC# 97 | 02/27/2019 | 310 | 119 | 8 | 0 | Yes | Kendra Amendment-Expands definition of great bodily harm. | |
|
||||||||
resort votes by: party yeas nays name | ||||||||
On agreeing to the Lesko amendment (A001) H.Amdt.44 RC# 96 | 02/27/2019 | 182 | 250 | 5 | 0 | No | Lesko Amendment-TSA Pre-Checks | |
|
||||||||
resort votes by: party yeas nays name |